<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hardy &#187; Daniel Hardy</title>
	<atom:link href="http://www.danielhardy.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhardy.com</link>
	<description>I speak usability &#38; developer to make amazing user experiences.</description>
	<lastBuildDate>Wed, 26 Oct 2011 04:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Art with Time</title>
		<link>http://www.danielhardy.com/blog/art-with-time/</link>
		<comments>http://www.danielhardy.com/blog/art-with-time/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:36:23 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=233</guid>
		<description><![CDATA[A few months back I posted some silly art I had created. Well as any fun art project should, it actually made me create more art. Although this time it was a little different. In the last piece I used Google image search to find images of famous tech people on the cover of magazines. [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back I posted some silly art I had created.  Well as any fun art project should, it actually made me create more art.  Although this time it was a little different.</p>
<p>In the last piece I used Google image search to find images of famous tech people on the cover of magazines.  I then tiled that and played with it in Photoshop.  Really nothing to special or impressive.</p>
<p>This time I decided to do something a little different.  I enjoyed the magazine covers as a medium so I wanted to continue down that path.  The problem with that is I needed more of them&#8230; preferably lots more&#8230; thousands more.  So I started looking for ways to get lots of interesting magazine covers quickly.</p>
<p><span id="more-233"></span></p>
<p>After a little digging I realized I could retrieve covers of Time magazine. In fact, every cover ever published&#8230; all 4500+  So that is what I did. I haven&#8217;t found any spectacular use yet but here is one of the more interesting test runs.</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4820316468/" title="fakesteve_1024 by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4139/4820316468_ac1f771ef2_z.jpg" width="540" height="707" alt="fakesteve_1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer Blue and Pinky</title>
		<link>http://www.danielhardy.com/blog/officer-blue-and-pinky/</link>
		<comments>http://www.danielhardy.com/blog/officer-blue-and-pinky/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:35:25 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=252</guid>
		<description><![CDATA[Got a Pogo stylus today so I had to try it out. Here are some quick sketches I worked up. Pinky Officer Blue]]></description>
			<content:encoded><![CDATA[<p>Got a <a href="http://tenonedesign.com/stylus.php">Pogo</a> stylus today so I had to try it out. Here are some quick sketches I worked up.</p>
<h3>Pinky</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732102490/" title="Pinky by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1035/4732102490_4fde7c665c.jpg" width="500" height="375" alt="Pinky" /></a></p>
<p><span id="more-252"></span></p>
<h3>Officer Blue</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732069754/" title="OfficerBlue by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1400/4732069754_ce88c3671b.jpg" width="500" height="375" alt="OfficerBlue" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/officer-blue-and-pinky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour surfing</title>
		<link>http://www.danielhardy.com/blog/an-hour-surfing/</link>
		<comments>http://www.danielhardy.com/blog/an-hour-surfing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:57:17 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=244</guid>
		<description><![CDATA[This is what an hour of me surfing the internet looks like. I used a cool little app called ioGraphica. Maybe someday I can get a longer and more active capture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danielhardy/4728825171/" title="An Hour Surfing by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1144/4728825171_fc63eb6a48.jpg" width="500" height="313" alt="An Hour Surfing" /></a></p>
<p>This is what an hour of me surfing the internet looks like. I used a cool little app called <a href="http://iographica.com/">ioGraphica</a>.  Maybe someday I can get a longer and more active capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/an-hour-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun from the iPad</title>
		<link>http://www.danielhardy.com/blog/fun-from-the-ipad/</link>
		<comments>http://www.danielhardy.com/blog/fun-from-the-ipad/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:20:09 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=237</guid>
		<description><![CDATA[Made a couple of drawing while playing with the iPad and Sketchbook Pro. It is an amazing user experience&#8230; now if I could only get some amazing drawing skills. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Made a couple of drawing while playing with the iPad and Sketchbook Pro.  It is an amazing user experience&#8230; now if I could only get some amazing drawing skills.  Enjoy!</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4633819109/" title="Burning by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4068/4633819109_f4d411d110.jpg" width="500" height="375" alt="Burning" /></a></p>
<p><span id="more-237"></span></p>
<p><a href="http://www.flickr.com/photos/danielhardy/4634417362/" title="Tag_DH by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4060/4634417362_75fa7937e7.jpg" width="500" height="375" alt="Tag_DH" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/fun-from-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strong loyalty.</title>
		<link>http://www.danielhardy.com/blog/strong-loyalty/</link>
		<comments>http://www.danielhardy.com/blog/strong-loyalty/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:01:43 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=201</guid>
		<description><![CDATA[Earlier today WordPress.com along with 10.2 million blogs under its control went down for almost 2 hours.  The most amazing part to me is reading the comments on the outage announcement.  I don&#8217;t think there was a single negative comment&#8230; truly amazing considering most companies would have been screamed silly by their customers for such [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today WordPress.com along with 10.2 million blogs under its control went down for almost 2 hours.  The most amazing part to me is reading the comments on the <a title="Read WP.com Downtime Summary" href="http://en.blog.wordpress.com/2010/02/19/wp-com-downtime-summary/">outage announcement</a>.  I don&#8217;t think there was a single negative comment&#8230; truly amazing considering most companies would have been screamed silly by their customers for such an outage.  Granted WP could be moderating negative comments out but historically that is not there style.</p>
<p>If you offer users an amazing experience from end to end.  They will repay you with loyalty and understanding in those times where things don&#8217;t go as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/strong-loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art time&#8230;</title>
		<link>http://www.danielhardy.com/blog/art-time/</link>
		<comments>http://www.danielhardy.com/blog/art-time/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:16:32 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=191</guid>
		<description><![CDATA[Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.]]></description>
			<content:encoded><![CDATA[<p>Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.</p>
<p><a title="techCover5 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4324905139/"><img src="http://farm3.static.flickr.com/2731/4324905139_31922c6776.jpg" alt="techCover5" width="500" height="313" /></a></p>
<p><a title="techCover by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4325641006/"><img src="http://farm5.static.flickr.com/4017/4325641006_c5b28f99eb.jpg" alt="techCover" width="500" height="313" /></a></p>
<p><a title="techCover4 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4323935406/"><img src="http://farm5.static.flickr.com/4004/4323935406_ec07818bf0.jpg" alt="techCover4" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updated</title>
		<link>http://www.danielhardy.com/blog/site-updated/</link>
		<comments>http://www.danielhardy.com/blog/site-updated/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:52:19 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=177</guid>
		<description><![CDATA[I finally got around to updating the site&#8230; nothing special&#8230; but maybe with the new look I will write a little more often ;-)]]></description>
			<content:encoded><![CDATA[<p>I finally got around to updating the site&#8230; nothing special&#8230; but maybe with the new look I will write a little more often ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/site-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Upgrade, Or Not To Upgrade</title>
		<link>http://www.danielhardy.com/blog/to-upgrade-or-not-to-upgrade/</link>
		<comments>http://www.danielhardy.com/blog/to-upgrade-or-not-to-upgrade/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 03:21:13 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Ubuntu Hardy]]></category>
		<category><![CDATA[Beta]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=81</guid>
		<description><![CDATA[A few weeks ago I wrote a brief post about the newest version of Ubuntu, 8.04 (Hardy Heron).  The post consisted of my first impressions of the new system and really looked at the surface level enhancements.  After giving it some thought I decided to revisit the topic from a different perspective.  Is it worth [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Screenshot by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/2384539886/"><img src="http://farm4.static.flickr.com/3293/2384539886_ac6d47e738_m.jpg" alt="Screenshot" width="240" height="150" /></a>A few weeks ago I wrote a brief <a title="Read the post" href="http://www.danielhardy.com/blog/hardy-heron-beta-first-experience/">post about the newest version of Ubuntu, 8.04 (Hardy Heron)</a>.  The post consisted of my first impressions of the new system and really looked at the surface level enhancements.  After giving it some thought I decided to revisit the topic from a different perspective.  Is it worth upgrading?</p>
<p>With each new version of Ubuntu the reason to upgrade is diminished.  This is because the operating system continues to grow stronger and stronger making each consecutive version have less and less added value.  This is not to say there isn&#8217;t several good reasons to risk the headaches that could ensue.</p>
<p>The first reason that comes to mind is the improved overall experience.  A lot of work has gone into smoothing out the details of the operating system.  One area that I have noticed a great improvement is in the boot process.  In previous versions the boot process has been choppy with several different resolution changes that make the whole thing seem disjointed and a bit jarring.  In hardy this has been smoothed out a great deal (at least on my Sony Vaio).  Now instead of having several noticeable transitions between resolutions and background colors you get a smooth transition where the colors are better matched and appear to transition smoothly.</p>
<p>Another great enhancement comes again during the boot process.  Every 30 or so boots Ubuntu will scan your disk drive for errors.  While this is great feature as it provides a level of data security, it can be a bit annoying when you are in a hurry.  In Hardy Heron the user has the ability to bypass this by simply pressing the ESC key.</p>
<p>Once the system has booted up you will see the familiar menu options and applications.  You don&#8217;t have to look deep to see a couple of new faces such as Transmission (BitTorrent Client) and Brasero (disk burning utility).  These two offer a great upgrade to their predecessors with improved usability and increased functionality.</p>
<p><a title="Screenshot-Connect-to-Server by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/2384513138/"><img src="http://farm4.static.flickr.com/3086/2384513138_59c0795931_m.jpg" alt="Screenshot-Connect-to-Server" width="240" height="209" /></a>Another feature that I have found handy is the ability to &#8220;Bookmark&#8221; web based drives and server connections.  This is a nice touch as it allows you to unmount the drive with out loosing the settings.  For someone who uses several different network drives and is a little OCD about their desktop this is a great feature.  To utilize it simply select the &#8220;Add Bookmark&#8221; check box the first time you connect to your drive.  From then on you can access the drive from the &#8220;Places&#8221; menu or the &#8220;Bookmarks&#8221; area of Nautilus.</p>
<p>Better hardwareware support is something to strongly consider when upgrading.  If you have any problem hardware typically an upgrade offers an opertunity to get support as the kernel is always adding new drivers.  In my previous post I mentioned a problem with my network card.  This has been resolved and was simply a problem in the beta level software.  One thing I do enjoy is with the new update my system runs completely open.  I no longer have to depend on any closed source drivers (Thank you Intel for open sourcing the 3945 driver).  To many this may be marginal but I believe in open source software and try to use it when it is available.  It also typically means better support and performance.</p>
<p>The final reason for upgrading is to have a Long Term Support (LTS) version.  These versions will recieve support form Cannonical for 3 years meaning you won&#8217;t need to upgrade for quite sometime.</p>
<p>Overall I think the upgrade is worth it for me, afterall I have my Home directory on a separate partition so even a full install isn&#8217;t to much work ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/to-upgrade-or-not-to-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Expectations</title>
		<link>http://www.danielhardy.com/blog/building-expectations/</link>
		<comments>http://www.danielhardy.com/blog/building-expectations/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 03:42:02 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/building-expectations/</guid>
		<description><![CDATA[One difficult aspect of overhauling an application is the loss of a preexisting mental model held by users.  This is to say that users have developed an idea of where items are located and how they generally look and act.   Often a major overhaul will cause these things to change a great deal. Form the [...]]]></description>
			<content:encoded><![CDATA[<p>One difficult aspect of overhauling an application is the loss of a preexisting mental model held by users.  This is to say that users have developed an idea of where items are located and how they generally look and act.   Often a major overhaul will cause these things to change a great deal.</p>
<p>Form the users perspective, one day they log out from an application they may love or hate and the next day the log in to a completely new application.  Sure the data may all be the same and the end goal of the application will probably remain the same but for the user this is effectively a completely new application they must now learn.</p>
<p>There are several ways that an organization can bridge this gap and make the transition a little smoother.  One way that I have recently seen and is quite simple, is just placing a notice on your screen announcing the upcoming changes.  This should link some final comps of the upcoming look and feel.  If you have a bit more time you can do what google did and offer the user both interfaces during a trial period.  This method allows the user to become familar with the new interface while having the ability to fall back on the trusted version should the need arise.  The danger with this is many users will never try the new version.</p>
<p>No matter what method you divise it is important to start building the expectation of change.  This will give the users a chance to prepare.  If done correctly it can also create a bit of buzz as users discuss what is to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/building-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn any RSS feed into a slide show</title>
		<link>http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/</link>
		<comments>http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:59:10 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Open Format]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/</guid>
		<description><![CDATA[Today I was educating myself on a new format for creating slide shows called &#8220;S5&#8220;.  It is an open format that can create slide shows using XHTML/CSS and Javascript.  These shows can intern be run in any modern browser making them truly platform independent.  For the most part the standard is extremely well thought out [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was educating myself on a new format for creating slide shows called &#8220;<a href="http://meyerweb.com/eric/tools/s5/" title="Learn more about S5">S5</a>&#8220;.  It is an open format that can create slide shows using XHTML/CSS and Javascript.  These shows can intern be run in any modern browser making them truly platform independent.  For the most part the standard is extremely well thought out and holds a great deal of promise.</p>
<p>In my research I found a great tool that will <a href="http://pascal.vanhecke.info/2005/09/28/visualising-rss-playing-with-wizarss-and-s5/" title="Try it your self">convert a RSS feed into a S5 presentation</a>.   Give it a shot and see how flexible this format really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

