<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hardy &#187; General</title>
	<atom:link href="http://www.danielhardy.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhardy.com</link>
	<description>I speak usability &#38; developer to make amazing user experiences.</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Art with Time</title>
		<link>http://www.danielhardy.com/blog/art-with-time/</link>
		<comments>http://www.danielhardy.com/blog/art-with-time/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:36:23 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=233</guid>
		<description><![CDATA[A few months back I posted some silly art I had created. Well as any fun art project should, it actually made me create more art. Although this time it was a little different. In the last piece I used Google image search to find images of famous tech people on the cover of magazines. [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back I posted some silly art I had created.  Well as any fun art project should, it actually made me create more art.  Although this time it was a little different.</p>
<p>In the last piece I used Google image search to find images of famous tech people on the cover of magazines.  I then tiled that and played with it in Photoshop.  Really nothing to special or impressive.</p>
<p>This time I decided to do something a little different.  I enjoyed the magazine covers as a medium so I wanted to continue down that path.  The problem with that is I needed more of them&#8230; preferably lots more&#8230; thousands more.  So I started looking for ways to get lots of interesting magazine covers quickly.</p>
<p><span id="more-233"></span></p>
<p>After a little digging I realized I could retrieve covers of Time magazine. In fact, every cover ever published&#8230; all 4500+  So that is what I did. I haven&#8217;t found any spectacular use yet but here is one of the more interesting test runs.</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4820316468/" title="fakesteve_1024 by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4139/4820316468_ac1f771ef2_z.jpg" width="540" height="707" alt="fakesteve_1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer Blue and Pinky</title>
		<link>http://www.danielhardy.com/blog/officer-blue-and-pinky/</link>
		<comments>http://www.danielhardy.com/blog/officer-blue-and-pinky/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:35:25 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=252</guid>
		<description><![CDATA[Got a Pogo stylus today so I had to try it out. Here are some quick sketches I worked up. Pinky Officer Blue]]></description>
			<content:encoded><![CDATA[<p>Got a <a href="http://tenonedesign.com/stylus.php">Pogo</a> stylus today so I had to try it out. Here are some quick sketches I worked up.</p>
<h3>Pinky</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732102490/" title="Pinky by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1035/4732102490_4fde7c665c.jpg" width="500" height="375" alt="Pinky" /></a></p>
<p><span id="more-252"></span></p>
<h3>Officer Blue</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732069754/" title="OfficerBlue by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1400/4732069754_ce88c3671b.jpg" width="500" height="375" alt="OfficerBlue" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/officer-blue-and-pinky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour surfing</title>
		<link>http://www.danielhardy.com/blog/an-hour-surfing/</link>
		<comments>http://www.danielhardy.com/blog/an-hour-surfing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:57:17 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=244</guid>
		<description><![CDATA[This is what an hour of me surfing the internet looks like. I used a cool little app called ioGraphica. Maybe someday I can get a longer and more active capture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danielhardy/4728825171/" title="An Hour Surfing by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1144/4728825171_fc63eb6a48.jpg" width="500" height="313" alt="An Hour Surfing" /></a></p>
<p>This is what an hour of me surfing the internet looks like. I used a cool little app called <a href="http://iographica.com/">ioGraphica</a>.  Maybe someday I can get a longer and more active capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/an-hour-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun from the iPad</title>
		<link>http://www.danielhardy.com/blog/fun-from-the-ipad/</link>
		<comments>http://www.danielhardy.com/blog/fun-from-the-ipad/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:20:09 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=237</guid>
		<description><![CDATA[Made a couple of drawing while playing with the iPad and Sketchbook Pro. It is an amazing user experience&#8230; now if I could only get some amazing drawing skills. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Made a couple of drawing while playing with the iPad and Sketchbook Pro.  It is an amazing user experience&#8230; now if I could only get some amazing drawing skills.  Enjoy!</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4633819109/" title="Burning by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4068/4633819109_f4d411d110.jpg" width="500" height="375" alt="Burning" /></a></p>
<p><span id="more-237"></span></p>
<p><a href="http://www.flickr.com/photos/danielhardy/4634417362/" title="Tag_DH by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4060/4634417362_75fa7937e7.jpg" width="500" height="375" alt="Tag_DH" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/fun-from-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art time&#8230;</title>
		<link>http://www.danielhardy.com/blog/art-time/</link>
		<comments>http://www.danielhardy.com/blog/art-time/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:16:32 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=191</guid>
		<description><![CDATA[Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.]]></description>
			<content:encoded><![CDATA[<p>Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.</p>
<p><a title="techCover5 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4324905139/"><img src="http://farm3.static.flickr.com/2731/4324905139_31922c6776.jpg" alt="techCover5" width="500" height="313" /></a></p>
<p><a title="techCover by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4325641006/"><img src="http://farm5.static.flickr.com/4017/4325641006_c5b28f99eb.jpg" alt="techCover" width="500" height="313" /></a></p>
<p><a title="techCover4 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4323935406/"><img src="http://farm5.static.flickr.com/4004/4323935406_ec07818bf0.jpg" alt="techCover4" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updated</title>
		<link>http://www.danielhardy.com/blog/site-updated/</link>
		<comments>http://www.danielhardy.com/blog/site-updated/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:52:19 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=177</guid>
		<description><![CDATA[I finally got around to updating the site&#8230; nothing special&#8230; but maybe with the new look I will write a little more often ;-)]]></description>
			<content:encoded><![CDATA[<p>I finally got around to updating the site&#8230; nothing special&#8230; but maybe with the new look I will write a little more often ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/site-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does the iPhone not like some artists?</title>
		<link>http://www.danielhardy.com/blog/does-the-iphone-not-like-some-artists/</link>
		<comments>http://www.danielhardy.com/blog/does-the-iphone-not-like-some-artists/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:04:58 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=99</guid>
		<description><![CDATA[So as many of you know I have sold my soul to devil and finally broke down and bought an iPhone.  Over the last month or so I have found it to be a great tool but one that is definitely flawed. One of the flaws that has been plaguing me is a missing artist [...]]]></description>
			<content:encoded><![CDATA[<p>So as many of you know I have sold my soul to devil and finally broke down and bought an iPhone.  Over the last month or so I have found it to be a great tool but one that is definitely flawed.</p>
<p>One of the flaws that has been plaguing me is a missing artist on my play list.  This sounds stupid but I thought I was loosing my mind because I could swear that it was there and that I have heard it play when I was using it as background music.  I finally have conclusive proof that it <em>is </em>there and in fact, there is an odd bug that plagues the iPhone.</p>
<p>Basically I can look the song up by its name but when trying to find it by artist there is no listing.  The really odd part is that for this given artist (<a title="View the Pepper's site" href="http://www.volcoment.com/bands/details.asp?BandID=3">Pepper</a>) it occurs on my wife&#8217;s iPhone as well.</p>
<p><em>Is Apple trying to boycott this particular artists? (joking)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/does-the-iphone-not-like-some-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the love of it</title>
		<link>http://www.danielhardy.com/blog/for-the-love-of-it/</link>
		<comments>http://www.danielhardy.com/blog/for-the-love-of-it/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 04:14:30 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=96</guid>
		<description><![CDATA[Jeff Atwood recently wrote a great article about how he gave a small open source project $5000 with no strings attached.  To his surprise 4 months later the money hadn&#8217;t been touched.  To me this is a great example of how open source is often about the love and not about the money. The comments [...]]]></description>
			<content:encoded><![CDATA[<p><span class="description">Jeff Atwood recently wrote a <a title="Read the article" href="http://www.codinghorror.com/blog/archives/001158.html">great article</a> about how he gave a small open source project $5000 with no strings attached.  To his surprise 4 months later the money hadn&#8217;t been touched.  To me this is a great example of how open source is often about the love and not about the money. </span></p>
<p>The comments section was of course filled with numerous suggestions of how the developers should have spent the money.  One theme that stood out to me was to spend the money on hiring a graphic designer to come in and update the look of their site or perhaps a marketing firm to help them get the word out.</p>
<p>This really resonated with me as I have been contemplating why so few designers donate their time and energy to free products.  It is intriguing that so many great developers are willing to give up their free time to create amazing products while there appears to be a dramatic shortage of designers, marketers, technical writing, and other &#8220;support&#8221;(for lack of better term) personnel willing to donate their time.</p>
<p>Is it because only developers are using the products?  This certainly isn&#8217;t the case considering some of the greatest applications out there are open source.  Perhaps instead it is because the products these professionals are currently using are not opens source.</p>
<p>Perhaps more important than dwelling on why there is a shortage we should be looking for a solution.  I have on many occasions made comments to friends and colleagues about perhaps supporting an open source product by creating a comp, or giving them usability advice.</p>
<p>With that in mind I am guilty of not contributing as much as I should.  Most of my digital exsitence is now dependent on open source products and as of late I have not been contributing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/for-the-love-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunsets on the east</title>
		<link>http://www.danielhardy.com/blog/sunsets-on-the-east/</link>
		<comments>http://www.danielhardy.com/blog/sunsets-on-the-east/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:57:33 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=94</guid>
		<description><![CDATA[I have returned safely from my first trip to the east coast/south.  It was a trip filled with firsts; first time I have been to the east coast, first time I have ridden on a subway (it didn&#8217;t go so well), first time to experience a vastly different culture in my own country, first time [...]]]></description>
			<content:encoded><![CDATA[<p><a title="img_0882.jpg by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/2647987173/"><img src="http://farm4.static.flickr.com/3010/2647987173_718474826d_m.jpg" alt="img_0882.jpg" width="240" height="180" /></a></p>
<p>I have returned safely from my first trip to the east coast/south.  It was a trip filled with firsts; first time I have been to the east coast, first time I have ridden on a subway (it didn&#8217;t go so well), first time to experience a vastly different culture in my own country, first time seeing a true &#8220;uptown&#8221;, first time I have used navigation to save a life.</p>
<p>All in all the trip was amazing.  There was a bit of everything and as usual I didn&#8217;t take enough pictures.  To check out those that I did take view my <a title="My flickr map" href="http://flickr.com/photos/danielhardy/map">flickr map</a> or if you preferr you can just view the <a title="Visit my flickr pool" href="http://flickr.com/photos/danielhardy/">regular flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/sunsets-on-the-east/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speakers to match</title>
		<link>http://www.danielhardy.com/blog/speakers-to-match/</link>
		<comments>http://www.danielhardy.com/blog/speakers-to-match/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:26:45 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=89</guid>
		<description><![CDATA[This one came across my reader today and is definitely worth sharing. If anyone is feeling particularly generous don&#8217;t hesitate to drop ship a set to me to match my logo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/index.php/2008/06/04/1-speak-er"><img src="http://www.yankodesign.com/images/design_news/2008/06/04/speak-er2.jpg" alt="Speakers to match" width="235" height="183" /></a></p>
<p>This <a title="Read the article." href="http://www.yankodesign.com/index.php/2008/06/04/1-speak-er/">one</a> came across my reader today and is definitely worth sharing.   If anyone is feeling particularly generous don&#8217;t hesitate to drop ship a set to me to match my logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/speakers-to-match/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
