<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hardy &#187; Websites</title>
	<atom:link href="http://www.danielhardy.com/blog/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhardy.com</link>
	<description>I speak usability &#38; developer to make amazing user experiences.</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An idea lost&#8230;</title>
		<link>http://www.danielhardy.com/blog/an-idea-lost/</link>
		<comments>http://www.danielhardy.com/blog/an-idea-lost/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:08:00 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=92</guid>
		<description><![CDATA[A while back I came up with an idea to create a site for memorials.  A lot of people create pages or even myspace profiles when they loose a loved one.  It is a great way for friends and family to share their memories and post pictures.  I remember sitting around with several friends and [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I came up with an idea to create a site for memorials.  A lot of people create pages or even myspace profiles when they loose a loved one.  It is a great way for friends and family to share their memories and post pictures.  I remember sitting around with several friends and explaining the idea to everyone.  At the time everyone thought I was crazy to consider monetizing tragedy.</p>
<p>It appears that I am not the only one who thought of this and in fact, someone acted upon it.  Take a look at <a title="Visit OurMemoryOf" href="http://ourmemoryof.com/">OurMemoryOf.com</a>.  This is a great idea and I believe it can bring some joy to people in their darkest hours as well as be profitable.  Beyond that they have a great design.</p>
<p>They did take a little different approach than I would have.  They are going to charge for their services where as I would have tried to go a different route for funding the service.  Either way I think it is a great idea and look forward to seeing how well it works.</p>
<p>Just goes to show that when you get a great idea you need to act on it fast :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/an-idea-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddit Opens Up</title>
		<link>http://www.danielhardy.com/blog/reddit-opens-up/</link>
		<comments>http://www.danielhardy.com/blog/reddit-opens-up/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:14:33 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=90</guid>
		<description><![CDATA[Everyday it seems like I hear about another company pushing a new Open Source agenda. Today Download Squad had a great article about Reddit going opensource. This is an amazing step for a web site.  To my knowledge no other popular site has opened their codebase on this level.  Sure there are lots that have [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday it seems like I hear about another company pushing a new Open Source agenda. Today Download Squad had a great article about <a title="Read the article." href="http://www.downloadsquad.com/2008/06/18/digg-this-kevin-rose-reddit-goes-completely-open-source/">Reddit going opensource</a>.</p>
<p>This is an amazing step for a web site.  To my knowledge no other popular site has opened their codebase on this level.  Sure there are lots that have open API&#8217;s but this is a very very different thing than letting someone access your data through a cloaked application layer.</p>
<p>Instantly closed source proponents have deemed this an ill fated move on the basis that anyone can now read the rating algorithm and there by diminish the sites value by &#8220;gaming&#8221; the system.  I disagree whole heartedly with this idea.  Sure people will try to deconstruct the algorithm and utilize it for their nefarious agendas but the community will respond quickly by writing a better algorithm.</p>
<p>A great example of this principal can be seen with Linux.  Every piece of code in the operating system is available to anyone who wants it yet it continues to be the most secure operating system out there.  Perhaps Firefox is a better example as it hits close to home and has a large user base(according to the W3schools.com it has almost 40% market share ).  Again anyone can review the code and find exploits.  This happens all the time but because there are 100&#8242;s of eyes reviewing the code these exploits are fixed almost immediately by the community.</p>
<p>Overall I think this is a great move on Reddit&#8217;s part.  I also believe we will continue to see a large increase in the number of organizations deciding that Open Source is a viable business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/reddit-opens-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Stats</title>
		<link>http://www.danielhardy.com/blog/ubuntu-stats/</link>
		<comments>http://www.danielhardy.com/blog/ubuntu-stats/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:32:55 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/ubuntu-stats/</guid>
		<description><![CDATA[Just stumbled across this site.  It is great way to view all the happenings of the Ubuntu world. Check it out at www.ubuntustats.com]]></description>
			<content:encoded><![CDATA[<p>Just stumbled across this site.  It is great way to view all the happenings of the Ubuntu world.</p>
<p>Check it out at <a href="http://www.ubuntustats.com/" title="Visit Ubuntu Stats">www.ubuntustats.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/ubuntu-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hosted Services</title>
		<link>http://www.danielhardy.com/blog/google-hosted-services/</link>
		<comments>http://www.danielhardy.com/blog/google-hosted-services/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 05:49:15 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/google-hosted-services/</guid>
		<description><![CDATA[Do you own a domain? Wish you could use Gmail for your email but retain that great address&#8230;. Well you can! If you act now you too could become a member of Google&#8217;s Hosted Service plan for the astonishing price of FREE! Apparently sometime back Google quietly started offering a hosted service for people who [...]]]></description>
			<content:encoded><![CDATA[<p><em>Do you own a domain? Wish you could use Gmail for your email but retain that great address&#8230;. Well you can! If you act now you too could become a member of Google&#8217;s Hosted Service plan for the astonishing price of FREE!</em></p>
<p>Apparently sometime back Google quietly started offering a hosted service for people who wish to use their services but do so under their own domain name.  This entry level plan which includes several great applications is free.</p>
<p>For this amazing price you get chat services, email, calendar, docs and more.  The great part is that it is all based off your domain! No more yourname@gmail.com.  Instead it will be you@yourdomain.com.</p>
<p>To get started visit <a href="http://www.google.com/a/help/intl/en/index.html" title="Go there now">Google Apps For Your Domain</a> select the business one and sign up for a free &#8220;Standard Account&#8221;.  Be warned it does take a bit of work to get it all up an running.  You will be required to change your domains MX records and create a couple of CNAMEs for ease of access.  The great part is that Google will figure out what regestrar your domain is with and give you detailed instructions for just them.</p>
<p>Overall it can all be setup in a couple of min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/google-hosted-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn any RSS feed into a slide show</title>
		<link>http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/</link>
		<comments>http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:59:10 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Open Format]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/</guid>
		<description><![CDATA[Today I was educating myself on a new format for creating slide shows called &#8220;S5&#8220;.  It is an open format that can create slide shows using XHTML/CSS and Javascript.  These shows can intern be run in any modern browser making them truly platform independent.  For the most part the standard is extremely well thought out [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was educating myself on a new format for creating slide shows called &#8220;<a href="http://meyerweb.com/eric/tools/s5/" title="Learn more about S5">S5</a>&#8220;.  It is an open format that can create slide shows using XHTML/CSS and Javascript.  These shows can intern be run in any modern browser making them truly platform independent.  For the most part the standard is extremely well thought out and holds a great deal of promise.</p>
<p>In my research I found a great tool that will <a href="http://pascal.vanhecke.info/2005/09/28/visualising-rss-playing-with-wizarss-and-s5/" title="Try it your self">convert a RSS feed into a S5 presentation</a>.   Give it a shot and see how flexible this format really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/turn-any-rss-feed-into-a-slide-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did I miss this gem!</title>
		<link>http://www.danielhardy.com/blog/how-did-i-miss-this-gem/</link>
		<comments>http://www.danielhardy.com/blog/how-did-i-miss-this-gem/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:45:17 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Ubuntu Edgy]]></category>
		<category><![CDATA[Ubuntu Feisty]]></category>
		<category><![CDATA[Ubuntu Gusty]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/how-did-i-miss-this-gem/</guid>
		<description><![CDATA[In writing my last article about the various search engines I came across a fun site called Ubuntu Popularity Content.    This site shows the number of downloads and installs for every package in the Ubuntu repository.  It is certainly an interesting look at what people are using and if you are an Ubuntu users I [...]]]></description>
			<content:encoded><![CDATA[<p>In writing my <a href="http://www.danielhardy.com/blog/blacklisted-by-microsoft/" title="Visit Blacklisted by Ubuntu">last article</a> about the various search engines I came across a fun site called <a href="http://popcon.ubuntu.com/" title="Visit Ubuntu Popularity Contest">Ubuntu Popularity Content</a>.    This site shows the number of downloads and installs for every package in the Ubuntu repository.  It is certainly an interesting look at what people are using and if you are an Ubuntu users I suggest you take a look, maybe you will find a great new package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/how-did-i-miss-this-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different view&#8230;</title>
		<link>http://www.danielhardy.com/blog/a-different-view/</link>
		<comments>http://www.danielhardy.com/blog/a-different-view/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:14:08 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Dynamic Content]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/a-different-view/</guid>
		<description><![CDATA[I just discovered a great way to watch the election results come in while hearing what other techies are thinking.  If you are reading this after Super Tuesday I suggest you book mark the link and take a look at it in November. See what I am talking about over at Google Maps]]></description>
			<content:encoded><![CDATA[<p>I just discovered a great way to watch the election results come in while hearing what other techies are thinking.  If you are reading this after Super Tuesday I suggest you book mark the link and take a look at it in November.</p>
<p>See what I am talking about over at <a href="http://maps.google.com/maps/mpl?moduleurl=http://www.google.com/mapfiles/mapplets/elections/2008/primary/primaries.xml&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google-mp&amp;utm_term=decision2008" title="Visit Google.com maps">Google Maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/a-different-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have found my twin</title>
		<link>http://www.danielhardy.com/blog/i-have-found-my-twin/</link>
		<comments>http://www.danielhardy.com/blog/i-have-found-my-twin/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 00:54:17 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/?p=43</guid>
		<description><![CDATA[I recently found a site that looks an awful lot like mine. It uses a similar background and layout. To check it out cruise it over to www.sullr.com/us/. At first I was concerned I might some how be infringing on their copy write but after doing some research I have determined that this is unlikely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sullr.com/us/"><img src="http://www.danielhardy.com/blog/wp-content/uploads/2007/08/screenshot.thumbnail.png" title="Similarity" alt="Similarity" align="left" border="1" hspace="5" vspace="5" /></a>I recently found a site that looks an awful lot like mine.  It uses a similar background and layout.  To check it out cruise it over to<a href="http://www.sullr.com/us/" title="View the similarity "> www.sullr.com/us/</a>.  At first I was concerned I might some how be infringing on their copy write but after doing some research I have determined that this is unlikely as their site wasn&#8217;t even registered until after I debuted my first iteration of this design.  It is important to note that in the first iteration I used a vibrant green closer to the one being used by by Sullr.  My original design can be viewed at <a href="http://www.danielhardy.com/wordpress/" title="View the original design">old blog</a>.  Needless to say I have started working on a new design and hope to have it up soon.  Until then enjoy a great looking reverse lookup engine ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/i-have-found-my-twin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg&#8217;s new look</title>
		<link>http://www.danielhardy.com/blog/diggs-new-look-5/</link>
		<comments>http://www.danielhardy.com/blog/diggs-new-look-5/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 02:50:56 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/?p=41</guid>
		<description><![CDATA[Digg.com has recently unveiled its new look and it sure is a &#8220;humdinger.&#8221; There are some good points like inline images and a more prominent bury button but overall I believe it is a step backwards in both graphic and interaction design. On the graphics side the biggest mistake in my opinion is the failure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digg.com" title="Visit Digg!">Digg.com</a> has recently unveiled its new look and it sure is a &#8220;humdinger.&#8221; There are some good points like inline images and a more prominent bury button but overall I believe it is a step backwards in both graphic and interaction design.</p>
<p>On the graphics side the biggest mistake in my opinion is the failure to define a base font size.  This means that the size is dictated by the default browser configuration, something that most people never change.  For Windows <a href="http://www.firefox.com">Firefox </a>users the default size is 16pt which is typically a little large for Web text.   This gives the entire site a cartoon look.  I understand that this might have been done for accessibility reason but there are other alternatives that would have allowed for a better controlled experience.</p>
<p>From the interaction standpoint many of the common feature such as digging, commenting, and burying have remained mostly unchanged. Personally I think the big failure here is the integration of video into the front page.  This forced a redesign of the navigation which until now was excellent.  In fact I have pitched similar designs and people recognized the similarities and even referred to it as &#8220;Digg style navigation.&#8221;  While the new design maintains many of the elements of the previous it has added a drop-down menu system accessed through multifunction buttons.  This can be confusing to casual consumers.  With each click you may end up with different results.</p>
<p>Overall I think the previous design is better than this current iteration.  Sure there are some interesting additions but I think they are really just feature fluff.   I look forward to seeing how the public sees the new changes.</p>
<p><em><strong>[Update]</strong> I just found <a href="http://gpowered.blogspot.com/2007/08/new-digg-home-page-breaks-linux-section.html">this</a> post.  It looks like there might be other problems with the new Digg.com redesign.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/diggs-new-look-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for those pearly white pages.</title>
		<link>http://www.danielhardy.com/blog/tip-for-those-pearly-white-pages/</link>
		<comments>http://www.danielhardy.com/blog/tip-for-those-pearly-white-pages/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 04:36:52 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/?p=40</guid>
		<description><![CDATA[I have been using a unique theme for a while now and have noticed something strange. It appears that many people don&#8217;t code in the background color because they assume that the default is white. Well this is a fallacy, as it turns out the default is set by the window manager and there fore [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using a unique theme for a while now and have noticed something strange.  It appears that many people don&#8217;t code in the background color because they assume that the default is white.  Well this is a fallacy, as it turns out the default is set by the window manager and there fore your page may be broken.  I know I am a minority but it is not that hard to add one line of code to ensure your site is always at its full glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/tip-for-those-pearly-white-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
