<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hardy &#187; Art</title>
	<atom:link href="http://www.danielhardy.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhardy.com</link>
	<description>I speak usability &#38; developer to make amazing user experiences.</description>
	<lastBuildDate>Wed, 26 Oct 2011 04:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Officer Blue and Pinky</title>
		<link>http://www.danielhardy.com/blog/officer-blue-and-pinky/</link>
		<comments>http://www.danielhardy.com/blog/officer-blue-and-pinky/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:35:25 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=252</guid>
		<description><![CDATA[Got a Pogo stylus today so I had to try it out. Here are some quick sketches I worked up. Pinky Officer Blue]]></description>
			<content:encoded><![CDATA[<p>Got a <a href="http://tenonedesign.com/stylus.php">Pogo</a> stylus today so I had to try it out. Here are some quick sketches I worked up.</p>
<h3>Pinky</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732102490/" title="Pinky by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1035/4732102490_4fde7c665c.jpg" width="500" height="375" alt="Pinky" /></a></p>
<p><span id="more-252"></span></p>
<h3>Officer Blue</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732069754/" title="OfficerBlue by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1400/4732069754_ce88c3671b.jpg" width="500" height="375" alt="OfficerBlue" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/officer-blue-and-pinky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour surfing</title>
		<link>http://www.danielhardy.com/blog/an-hour-surfing/</link>
		<comments>http://www.danielhardy.com/blog/an-hour-surfing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:57:17 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=244</guid>
		<description><![CDATA[This is what an hour of me surfing the internet looks like. I used a cool little app called ioGraphica. Maybe someday I can get a longer and more active capture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danielhardy/4728825171/" title="An Hour Surfing by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1144/4728825171_fc63eb6a48.jpg" width="500" height="313" alt="An Hour Surfing" /></a></p>
<p>This is what an hour of me surfing the internet looks like. I used a cool little app called <a href="http://iographica.com/">ioGraphica</a>.  Maybe someday I can get a longer and more active capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/an-hour-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun from the iPad</title>
		<link>http://www.danielhardy.com/blog/fun-from-the-ipad/</link>
		<comments>http://www.danielhardy.com/blog/fun-from-the-ipad/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:20:09 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=237</guid>
		<description><![CDATA[Made a couple of drawing while playing with the iPad and Sketchbook Pro. It is an amazing user experience&#8230; now if I could only get some amazing drawing skills. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Made a couple of drawing while playing with the iPad and Sketchbook Pro.  It is an amazing user experience&#8230; now if I could only get some amazing drawing skills.  Enjoy!</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4633819109/" title="Burning by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4068/4633819109_f4d411d110.jpg" width="500" height="375" alt="Burning" /></a></p>
<p><span id="more-237"></span></p>
<p><a href="http://www.flickr.com/photos/danielhardy/4634417362/" title="Tag_DH by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4060/4634417362_75fa7937e7.jpg" width="500" height="375" alt="Tag_DH" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/fun-from-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art time&#8230;</title>
		<link>http://www.danielhardy.com/blog/art-time/</link>
		<comments>http://www.danielhardy.com/blog/art-time/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:16:32 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=191</guid>
		<description><![CDATA[Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.]]></description>
			<content:encoded><![CDATA[<p>Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.</p>
<p><a title="techCover5 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4324905139/"><img src="http://farm3.static.flickr.com/2731/4324905139_31922c6776.jpg" alt="techCover5" width="500" height="313" /></a></p>
<p><a title="techCover by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4325641006/"><img src="http://farm5.static.flickr.com/4017/4325641006_c5b28f99eb.jpg" alt="techCover" width="500" height="313" /></a></p>
<p><a title="techCover4 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4323935406/"><img src="http://farm5.static.flickr.com/4004/4323935406_ec07818bf0.jpg" alt="techCover4" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

