<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hardy</title>
	<atom:link href="http://www.danielhardy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhardy.com</link>
	<description>I speak usability &#38; developer to make amazing user experiences.</description>
	<lastBuildDate>Wed, 26 Oct 2011 04:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Retina Update</title>
		<link>http://www.danielhardy.com/blog/retina-update/</link>
		<comments>http://www.danielhardy.com/blog/retina-update/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:47:30 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/retina-update/</guid>
		<description><![CDATA[I decided to recreate my wallpaper from the other night but with a few updates. I also opted to change the symbol up. Cheers! See and download the full gallery on posterous]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>I decided to recreate my wallpaper from the other night but with a few updates.  I also opted to change the symbol up.  Cheers!</p>
<p><a href="http://posterous.com/getfile/files.posterous.com/temp-2010-10-04/mBrklfjhuhjkeAunhxcraagGICelvCvGBAdwHdowqzwpqdrnFxrIuDhqacDu/trident_lock.png.scaled1000.png"><img class="alignleft" src="http://posterous.com/getfile/files.posterous.com/temp-2010-10-04/mBrklfjhuhjkeAunhxcraagGICelvCvGBAdwHdowqzwpqdrnFxrIuDhqacDu/trident_lock.png.scaled500.png" alt="" width="210" height="315" /></a> <a href="http://posterous.com/getfile/files.posterous.com/temp-2010-10-04/ffDktoGICamzfvjztfDymosalcnIaeGBlkzpzhtfhnnlCGxydeDBezImFyfe/trident_background.png.scaled1000.png"><img class="alignleft" src="http://posterous.com/getfile/files.posterous.com/temp-2010-10-04/ffDktoGICamzfvjztfDymosalcnIaeGBlkzpzhtfhnnlCGxydeDBezImFyfe/trident_background.png.scaled500.png" alt="" width="210" height="315" /></a></p>
<div></div>
<div><a href="http://dkh.posterous.com/retina-update">See and download the full gallery on posterous</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/retina-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boredom Strikes</title>
		<link>http://www.danielhardy.com/blog/bordum-strikes/</link>
		<comments>http://www.danielhardy.com/blog/bordum-strikes/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:11:21 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/blog/bordum-strikes/</guid>
		<description><![CDATA[I wanted a new wallpaper for my iPhone and couldn&#8217;t find any thing subtle&#8230; Here is what I whipped up.  Nothing fancy and it isn&#8217;t made for the fancy Retina display.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>I wanted a new wallpaper for my iPhone and couldn&#8217;t find any thing subtle&#8230; Here is what I whipped up.  Nothing fancy and it isn&#8217;t made for the fancy Retina display.</p>
<p><img class="alignleft" src="http://posterous.com/getfile/files.posterous.com/temp-2010-10-03/rGqEhkHxeBhrytmdfJvpCAoonwhfbDIpHweBbsytothGCEBuqosgorjuGckz/iphone_crown_big.png.scaled500.png" alt="" width="192" height="288" /> <img src="http://posterous.com/getfile/files.posterous.com/temp-2010-10-03/pAhnvnCjxcqBomoxvfcbHiIHCgrxHcqofdIDizAxvDGAHjFzbfsabhHfsACa/iphone_crown.png.scaled500.png" alt="" width="192" height="288" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/bordum-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art with Time</title>
		<link>http://www.danielhardy.com/blog/art-with-time/</link>
		<comments>http://www.danielhardy.com/blog/art-with-time/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:36:23 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=233</guid>
		<description><![CDATA[A few months back I posted some silly art I had created. Well as any fun art project should, it actually made me create more art. Although this time it was a little different. In the last piece I used Google image search to find images of famous tech people on the cover of magazines. [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back I posted some silly art I had created.  Well as any fun art project should, it actually made me create more art.  Although this time it was a little different.</p>
<p>In the last piece I used Google image search to find images of famous tech people on the cover of magazines.  I then tiled that and played with it in Photoshop.  Really nothing to special or impressive.</p>
<p>This time I decided to do something a little different.  I enjoyed the magazine covers as a medium so I wanted to continue down that path.  The problem with that is I needed more of them&#8230; preferably lots more&#8230; thousands more.  So I started looking for ways to get lots of interesting magazine covers quickly.</p>
<p><span id="more-233"></span></p>
<p>After a little digging I realized I could retrieve covers of Time magazine. In fact, every cover ever published&#8230; all 4500+  So that is what I did. I haven&#8217;t found any spectacular use yet but here is one of the more interesting test runs.</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4820316468/" title="fakesteve_1024 by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4139/4820316468_ac1f771ef2_z.jpg" width="540" height="707" alt="fakesteve_1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer Blue and Pinky</title>
		<link>http://www.danielhardy.com/blog/officer-blue-and-pinky/</link>
		<comments>http://www.danielhardy.com/blog/officer-blue-and-pinky/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:35:25 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=252</guid>
		<description><![CDATA[Got a Pogo stylus today so I had to try it out. Here are some quick sketches I worked up. Pinky Officer Blue]]></description>
			<content:encoded><![CDATA[<p>Got a <a href="http://tenonedesign.com/stylus.php">Pogo</a> stylus today so I had to try it out. Here are some quick sketches I worked up.</p>
<h3>Pinky</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732102490/" title="Pinky by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1035/4732102490_4fde7c665c.jpg" width="500" height="375" alt="Pinky" /></a></p>
<p><span id="more-252"></span></p>
<h3>Officer Blue</h3>
<p><a href="http://www.flickr.com/photos/danielhardy/4732069754/" title="OfficerBlue by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1400/4732069754_ce88c3671b.jpg" width="500" height="375" alt="OfficerBlue" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/officer-blue-and-pinky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An hour surfing</title>
		<link>http://www.danielhardy.com/blog/an-hour-surfing/</link>
		<comments>http://www.danielhardy.com/blog/an-hour-surfing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:57:17 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=244</guid>
		<description><![CDATA[This is what an hour of me surfing the internet looks like. I used a cool little app called ioGraphica. Maybe someday I can get a longer and more active capture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danielhardy/4728825171/" title="An Hour Surfing by Daniel Hardy, on Flickr"><img src="http://farm2.static.flickr.com/1144/4728825171_fc63eb6a48.jpg" width="500" height="313" alt="An Hour Surfing" /></a></p>
<p>This is what an hour of me surfing the internet looks like. I used a cool little app called <a href="http://iographica.com/">ioGraphica</a>.  Maybe someday I can get a longer and more active capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/an-hour-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun from the iPad</title>
		<link>http://www.danielhardy.com/blog/fun-from-the-ipad/</link>
		<comments>http://www.danielhardy.com/blog/fun-from-the-ipad/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:20:09 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=237</guid>
		<description><![CDATA[Made a couple of drawing while playing with the iPad and Sketchbook Pro. It is an amazing user experience&#8230; now if I could only get some amazing drawing skills. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Made a couple of drawing while playing with the iPad and Sketchbook Pro.  It is an amazing user experience&#8230; now if I could only get some amazing drawing skills.  Enjoy!</p>
<p><a href="http://www.flickr.com/photos/danielhardy/4633819109/" title="Burning by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4068/4633819109_f4d411d110.jpg" width="500" height="375" alt="Burning" /></a></p>
<p><span id="more-237"></span></p>
<p><a href="http://www.flickr.com/photos/danielhardy/4634417362/" title="Tag_DH by Daniel Hardy, on Flickr"><img src="http://farm5.static.flickr.com/4060/4634417362_75fa7937e7.jpg" width="500" height="375" alt="Tag_DH" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/fun-from-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strong loyalty.</title>
		<link>http://www.danielhardy.com/blog/strong-loyalty/</link>
		<comments>http://www.danielhardy.com/blog/strong-loyalty/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:01:43 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=201</guid>
		<description><![CDATA[Earlier today WordPress.com along with 10.2 million blogs under its control went down for almost 2 hours.  The most amazing part to me is reading the comments on the outage announcement.  I don&#8217;t think there was a single negative comment&#8230; truly amazing considering most companies would have been screamed silly by their customers for such [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today WordPress.com along with 10.2 million blogs under its control went down for almost 2 hours.  The most amazing part to me is reading the comments on the <a title="Read WP.com Downtime Summary" href="http://en.blog.wordpress.com/2010/02/19/wp-com-downtime-summary/">outage announcement</a>.  I don&#8217;t think there was a single negative comment&#8230; truly amazing considering most companies would have been screamed silly by their customers for such an outage.  Granted WP could be moderating negative comments out but historically that is not there style.</p>
<p>If you offer users an amazing experience from end to end.  They will repay you with loyalty and understanding in those times where things don&#8217;t go as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/strong-loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art time&#8230;</title>
		<link>http://www.danielhardy.com/blog/art-time/</link>
		<comments>http://www.danielhardy.com/blog/art-time/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:16:32 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=191</guid>
		<description><![CDATA[Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.]]></description>
			<content:encoded><![CDATA[<p>Every so often I get a craving to do something creative purely for the sake of creating.  This happened to me recently so here is the fruits of my labor.  If my sever starts cooperating I will post the originals.</p>
<p><a title="techCover5 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4324905139/"><img src="http://farm3.static.flickr.com/2731/4324905139_31922c6776.jpg" alt="techCover5" width="500" height="313" /></a></p>
<p><a title="techCover by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4325641006/"><img src="http://farm5.static.flickr.com/4017/4325641006_c5b28f99eb.jpg" alt="techCover" width="500" height="313" /></a></p>
<p><a title="techCover4 by Daniel Hardy, on Flickr" href="http://www.flickr.com/photos/danielhardy/4323935406/"><img src="http://farm5.static.flickr.com/4004/4323935406_ec07818bf0.jpg" alt="techCover4" width="500" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/art-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site updated</title>
		<link>http://www.danielhardy.com/blog/site-updated/</link>
		<comments>http://www.danielhardy.com/blog/site-updated/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:52:19 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=177</guid>
		<description><![CDATA[I finally got around to updating the site&#8230; nothing special&#8230; but maybe with the new look I will write a little more often ;-)]]></description>
			<content:encoded><![CDATA[<p>I finally got around to updating the site&#8230; nothing special&#8230; but maybe with the new look I will write a little more often ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/site-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When is it time to listen to your customers?</title>
		<link>http://www.danielhardy.com/blog/when-is-it-time-to-listen-to-you-customers/</link>
		<comments>http://www.danielhardy.com/blog/when-is-it-time-to-listen-to-you-customers/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 15:29:35 +0000</pubDate>
		<dc:creator>Daniel Hardy</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.danielhardy.com/?p=100</guid>
		<description><![CDATA[One of the biggest problems facing those who develop the User Experience is when you should listen to your customers and when you should innovate.  Henry Ford famously said &#8220;If I had asked people what they wanted, they would have said faster horses.&#8221;  This statement has been a banner for many in the User Experience [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems facing those who develop the User Experience is when you should listen to your customers and when you should innovate.  Henry Ford famously said &#8220;If I had asked people what they wanted, they would have said faster horses.&#8221;  This statement has been a banner for many in the User Experience realm for why you don&#8217;t have to talk to customers to make great products.</p>
<p>But there are other times when you should really sit down and listen to what your customers are telling you.  Recently someone decided to take the time to create an entire website dedicated to identifying problems with a product they <em>USE</em>. <a title="Visit Dear Adobe" href="http://dearadobe.com" target="_blank">Dear Adobe </a>collects peoples grips about any and all adobe products then lets other people vote for how important the problems is to them.</p>
<p>After skimming through the <a title="See the top 50" href="http://www.dearadobe.com/top_rated.php" target="_blank">top 50 items</a> you can see that Adobe&#8217;s Update process for Acrobat is a sore spot for a lot of people.  If Adobe is smart they would try and react swiftly to this by <em>LISTENING </em>to what the users are saying and resoliving their problems.  Sure not everything in the list can be corrected(pricing) but a lot of the ideas are common sense items that Adobe has lost site of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhardy.com/blog/when-is-it-time-to-listen-to-you-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

